![]() |
eTrex Legend® H |
|
SPECIFICATIONS |
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 2.0" x 4.4" x 1.2" (5.1 x 11.2 x 3.0 cm) |
| Display size, WxH: | 1.1" x 2.1" (2.8 x 5.4 cm) |
| Display resolution, WxH: | 160 x 288 pixels |
| Display type: | 4 level gray LCD |
| Weight: | 5.3 oz (150 g) with batteries |
| Battery: | 2 AA batteries (not included) |
| Battery life: | 18 hours |
| Waterproof: | yes (IPX7) |
| Floats: | no |
| High-sensitivity receiver: | yes |
| Interface: | USB |
| RoHS version available: | yes |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded maps: | no |
| Ability to add maps: | yes |
| Built-in memory: | 24 MB |
| Accepts data cards: | no |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 20 |
| Track log: | 10,000 points, 10 saved tracks |
Features: |
|
| Automatic routing (turn by turn routing on roads): | no |
| Electronic compass: | no |
| Touchscreen: | no |
| Barometric altimeter: | no |
| Geocaching-friendly: | yes |
| Camera: | no |
| Outdoor GPS games: | yes |
| Hunt/fish calendar: | yes |
| Sun and moon information: | yes |
| Tide tables: | no |
| Area calculation: | yes |
| Custom POIs (ability to add additional points of interest): | no |
| Unit-to-unit transfer (shares data wirelessly with similar units): | no |
| Picture viewer: | no |
